Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | Whiskey Glasses | 6 | 2 | 0 | 62 | 7.750 | 8 | 7 |
2 | Locally hated | 5 | 3 | 0 | 4 | 0.500 | 8 | 2 |
3 | *Hit squad | 5 | 3 | 0 | 40 | 5.000 | 8 | 2 |
4 | Irish Exit | 5 | 3 | 0 | 37 | 4.625 | 8 | 3 |
5 | In Training | 4 | 5 | 0 | -17 | -1.889 | 9 | 2 |
6 | I’d Hit That | 3 | 6 | 0 | -32 | -3.556 | 9 | 1 |
7 | Dream Killers | 1 | 7 | 0 | -77 | -9.625 | 8 | 0 |
8 | No Pasa Nada | 0 | 9 | 0 | -90 | -10.000 | 9 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Hit Squad | 1 | 0 | 12 | 12.000 | 1 |
2 | Hit squad | 1 | 0 | 3 | 3.000 | 1 |
2 | Irish Exit | 1 | 1 | -8 | -4.000 | 2 |
4 | Locally hated | 0 | 1 | -3 | -3.000 | 1 |
4 | Whiskey Glasses | 0 | 1 | -4 | -4.000 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: