Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games HRs
1 Game Throwers 5 2 0 52 7.429 7 2
2 Los Toros 5 3 0 26 3.250 8 6
3 *Rogue Squad 5 3 0 9 1.125 8 3
4 Toros 5 3 0 7 0.875 8 3
5 Drunk By Noon 3 5 0 1 0.125 8 4
6 Los Boca Secas 3 5 0 -38 -4.750 8 1
7 Kutters Barbershop 3 5 0 -1 -0.125 8 3
8 Dos Amigos Slowpitch Club 1 6 1 -41 -5.125 8 4
9 Chunky boys 1 6 1 -81 -10.125 8 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Rogue Squad 2 0 12 6.000 2
2 Toros 1 1 4 2.000 2
3 Los Toros 0 1 -7 -7.000 1
3 Game Throwers 0 1 -9 -9.000 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info: