Standings Archive


APDiff = Average Point Differential

Regular Season

Please scroll left or right to
view more content in the table below.
Seed Team Wins Losses Ties PDiff APDiff Games
1 Bunt Plugs 7 0 0 72 10.286 7
2 BrewCrew 5 2 0 0 0.000 7
3 Batstreet Boys 4 2 1 0 0.000 7
4 Ajax 2 5 0 -14 -2.000 7
5 Chickies 2 5 0 -13 -1.857 7
6 Los Mediacuchara 0 6 1 -45 -6.429 7

Regular Season

Please scroll left or right to
view more content in the table below.
Seed Team Wins Losses Ties PDiff APDiff Games
1 Balls Deep 7 0 0 56 8.000 7
2 Elite 3 3 1 27 3.857 7
3 Misfits 3 3 1 17 2.429 7
4 HITTAZ 2 3 2 -5 -0.714 7
5 Los mediacuchara 3 5 0 -51 -6.375 8
6 The Cool O’s 1 5 2 -44 -5.500 8

Regular Season

Please scroll left or right to
view more content in the table below.
Seed Team Wins Losses Ties PDiff APDiff Games
1 Elite 6 0 1 48 6.857 7
2 HITTAZ 5 2 0 5 0.714 7
3 Sons of Pitches 5 2 0 62 8.857 7
4 Misfits 4 2 1 22 3.143 7
5 SOTH - Lutheran 4 4 0 -11 -1.375 8
6 K&K Heights 3 5 0 -4 -0.500 8
7 The Cool O’s 1 6 0 -54 -7.714 7
8 Blazers 0 7 0 -68 -9.714 7

Regular Season

Please scroll left or right to
view more content in the table below.
Seed Team Wins Losses Ties PDiff APDiff Games
1 KnuckleHeads 7 0 0 62 8.857 7
2 Pitch Please 5 2 0 15 2.143 7
3 Elite 5 2 0 29 4.143 7
4 Outlaws 4 3 0 13 1.857 7
5 HITTAZ 4 4 0 4 0.500 8
6 Misfits 4 4 0 -3 -0.375 8
7 Outfield Opps 1 7 0 -37 -4.625 8
8 K n K Heights 0 8 0 -83 -10.375 8

Regular Season

Please scroll left or right to
view more content in the table below.
Seed Team Wins Losses Ties PDiff APDiff Games
1 Buddy ball 1 0 0 16 16.000 1
2 Los Panzones 1 0 0 10 10.000 1
3 Misfits 1 0 0 10 10.000 1
4 Wonderboys 1 0 0 10 10.000 1
5 Dumpster Fire 1 0 0 8 8.000 1
6 Wrecking crew 1 0 0 8 8.000 1
7 Los Piñatas 1 0 0 8 8.000 1
8 Servpro 1 0 0 7 7.000 1
9 Pitch Please 1 0 0 3 3.000 1
10 Titan UP 1 0 0 2 2.000 1
11 Drunk'n Ballers 1 0 0 1 1.000 1
12 GMFB 4 1 0 37 7.400 5
13 Outlaws 3 1 1 35 7.000 5
14 GOOD GUYS 3 2 0 6 1.200 5
15 Dirty Mike & The Boys 2 2 1 -10 -2.000 5
16 HITTAZ 2 3 0 -25 -5.000 5
17 Outfield Operators 2 4 0 -19 -3.167 6
18 KnuckleHeads 1 4 0 -15 -3.000 5
19 CHASSERS 1 5 0 -13 -2.167 6
20 RUSTY TROMBONES 0 1 0 -8 -8.000 1
21 Los Piratas 0 1 0 -8 -8.000 1
22 The Cool O’s 0 5 0 -63 -12.600 5

Regular Season

Please scroll left or right to
view more content in the table below.
Seed Team Wins Losses Ties PDiff APDiff Games
1 Ballerz 7 0 0 56 8.000 7
2 Dumpster Fire* 1 0 0 7 7.000 1
3 Los ThickBacks* 1 0 0 7 7.000 1
4 2 Balls 1 strike 5 2 0 41 5.857 7
5 Armadillo Speedbumps Softball 4 2 1 11 1.571 7
6 Beers, Balls, and Bros 3 3 1 -27 -3.857 7
7 Los Doctores 3 4 1 0 0.000 8
8 RUSTY TROMBONES 2 5 1 -15 -1.875 8
9 Dumpster Fire 2 6 0 -31 -3.875 8
10 Los ThickBacks 1 7 0 -49 -6.125 8

Regular Season

Please scroll left or right to
view more content in the table below.
Seed Team Wins Losses Ties PDiff APDiff Games
1 Los Doctores 5 1 1 28 4.000 7
2 Dumpster Fire 5 2 0 12 1.714 7
3 Armadillo Speedbumps Softball 5 2 0 17 2.429 7
4 RUSTY TROMBONES 4 3 0 17 2.429 7
5 2 Balls 1 strike 4 3 1 -4 -0.500 8
6 First pitch 3 5 0 11 1.375 8
7 DESERT LIGHTNING 2 6 0 -24 -3.000 8
8 De La Midvale 1 7 0 -57 -7.125 8

Regular Season

Please scroll left or right to
view more content in the table below.
Seed Team Wins Losses Ties PDiff APDiff Games
1 Los Doctores 5 2 0 26 3.714 7
2 RUSTY TROMBONES 4 2 1 32 4.571 7
3 First Pitch 5 3 0 -13 -1.625 8
4 Wrecking Crew 5 3 0 16 2.000 8
5 Armadillo Speedbumps 4 3 0 17 2.429 7
6 Desert Lightning 4 4 0 -10 -1.250 8
7 Old Sku 3 5 0 -10 -1.250 8
8 BOO N Brew 1 7 1 -44 -4.889 9
9 Dumpster Fire* 0 1 0 -7 -7.000 1
10 Forfeit 0 1 0 -7 -7.000 1