Girls Just Wanna Have Sets
League
Volleyball Thu Women's 6v6 - C (241924)
Dates: Nov 5, 2026 - Jan 7, 2027
Playoff Roster Registration Closes:
Sold Out! Waitlist Added!
Standings
| Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Sugar & Spike | 2 | 0 | 0 | 56 | 14.000 | 4 |
| 2 | D.I.G | 2 | 0 | 0 | 25 | 8.333 | 3 |
| 3 | Cheap Shots | 2 | 0 | 0 | 13 | 2.600 | 5 |
| 4 | TITANS | 1 | 1 | 0 | 19 | 4.750 | 4 |
| 5 | BOOMERS | 1 | 1 | 0 | -17 | -4.250 | 4 |
| 6 | Girls Just Wanna Have Sets | 0 | 2 | 0 | -21 | -5.250 | 4 |
| 7 | Balls Deep | 0 | 2 | 0 | -33 | -8.250 | 4 |
| 8 | Queen Bees | 0 | 2 | 0 | -42 | -21.000 | 2 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
| Seed | Team | Wins | Loses | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|
No Tournaments Standings Available
|
||||||
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Girls Just Wanna Have Sets
Bye Week: Nov 22, 2026
Blackout Dates: 2026-11-26, 2026-12-24
