Sunday Softball schedule is currently being worked on so not final. Final Sunday Softball schedule will be available by November 12, 2026 by 3pm.
Green Machine
League
Softball Fri Men's 10v10 - E/Rec-3 (241910)
Dates: Sep 25, 2026 - Jan 8, 2027
Playoff Roster Registration Closes:
Standings
| Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
|---|---|---|---|---|---|---|---|---|
| 1 | Border bunny’s | 3 | 0 | 0 | 18 | 6.000 | 3 | 2 |
| 2 | woo pass | 3 | 0 | 0 | 13 | 4.333 | 3 | 1 |
| 3 | Big Ol Hitties | 2 | 1 | 0 | 8 | 2.667 | 3 | 2 |
| 4 | HomeWreckerz | 2 | 1 | 0 | 12 | 4.000 | 3 | 0 |
| 5 | TucSox | 2 | 1 | 0 | -10 | -3.333 | 3 | 0 |
| 6 | Los borrachos | 1 | 1 | 0 | 19 | 9.500 | 2 | 1 |
| 7 | Hit It & Run | 1 | 1 | 0 | 2 | 1.000 | 2 | 1 |
| 8 | The hornets | 1 | 2 | 0 | -2 | -0.667 | 3 | 2 |
| 9 | Green Machine | 1 | 2 | 0 | -12 | -4.000 | 3 | 0 |
| 10 | Los Primos | 1 | 2 | 0 | 4 | 1.333 | 3 | 2 |
| 11 | los pesados | 0 | 3 | 0 | -21 | -7.000 | 3 | 0 |
| 12 | Pitch please | 0 | 3 | 0 | -31 | -10.333 | 3 | 0 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
| Seed | Team | Wins | Loses | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|
No Tournaments Standings Available
|
||||||
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Green Machine
Sunday Softball schedule is currently being worked on so not final. Final Sunday Softball schedule will be available by November 12, 2026 by 3pm.
| Start Date | Away | Home | Location |
| 10/2/2026 6:30PM | The hornets(W) | Green Machine(L) | Field 2 |
| 10/9/2026 7:30PM | Green Machine(L) | Hit It & Run(W) | Field 4 |
| 11/6/2026 6:30PM | Big Ol Hitties(L) | Green Machine(W) | Field 6 |
| 11/13/2026 6:30PM | Green Machine | TucSox | Field 2 |
| 11/20/2026 7:30PM | HomeWreckerz | Green Machine | Field 4 |
| 12/4/2026 7:30PM | Green Machine | los pesados | Field 1 |
| 12/18/2026 7:30PM | Green Machine | woo pass | Field 6 |
Bye Week: Nov 22, 2026
Bye Week: Dec 6, 2026
Blackout Dates: 2026-10-23, 2026-11-27, 2026-12-25
