She-Unit
League
Volleyball Tue Women's 2v2 (241424)
Dates: Oct 8, 2024 - Nov 26, 2024
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Sandwitches | 11 | 1 | 0 | 169 | 7.682 | 22 |
2 | No diggity | 9 | 1 | 0 | 165 | 8.684 | 19 |
3 | She-Unit | 8 | 5 | 0 | 88 | 3.385 | 26 |
4 | Boy Jobs | 6 | 4 | 0 | 56 | 2.947 | 19 |
5 | Chill Kill | 5 | 7 | 0 | -45 | -1.875 | 24 |
6 | Chips & Guac | 4 | 6 | 0 | 5 | 0.294 | 17 |
7 | Free Ballin | 2 | 10 | 0 | -160 | -7.619 | 21 |
8 | Hot Mess Express | 2 | 11 | 0 | -209 | -9.087 | 23 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
No Tournaments Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - She-Unit
Blackout Dates: