Sports Park will be closed for a special event from October 21-24, 2026.
The Netcrackers
League
Volleyball Mon Co-ed Lite 4v4 - C (241871)
Dates: Aug 24, 2026 - Nov 2, 2026
Playoff Roster Registration Closes:
Standings
| Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | The Netcrackers | 12 | 0 | 0 | 156 | 6.500 | 24 |
| 2 | Bum Knees | 9 | 3 | 0 | 142 | 6.762 | 21 |
| 3 | Holy Blockamole | 8 | 4 | 0 | 103 | 4.120 | 25 |
| 4 | The I.V. League | 6 | 6 | 0 | -43 | -1.654 | 26 |
| 5 | Net Play | 4 | 8 | 0 | -66 | -2.538 | 26 |
| 6 | Socks Optional | 4 | 8 | 0 | -80 | -2.857 | 28 |
| 7 | Cersei's Serve-sies | 3 | 9 | 0 | -71 | -2.958 | 24 |
| 8 | We Showed Up | 2 | 10 | 0 | -141 | -8.813 | 16 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
| Seed | Team | Wins | Loses | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|
No Tournaments Standings Available
|
||||||
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - The Netcrackers
Sports Park will be closed for a special event from October 21-24, 2026.
| Start Date | Away | Home | Location |
| 8/24/2026 8:00PM | Cersei's Serve-sies(L) | The Netcrackers(W) | Court 3 |
| 8/24/2026 8:45PM | The Netcrackers(W) | Holy Blockamole(L) | Court 4 |
| 9/21/2026 6:30PM | Bum Knees(L) | The Netcrackers(W) | Court 2 |
| 9/21/2026 7:15PM | The Netcrackers(W) | Cersei's Serve-sies(L) | Court 3 |
| 9/28/2026 8:00PM | Holy Blockamole(L) | The Netcrackers(W) | Court 4 |
| 9/28/2026 8:45PM | We Showed Up(L) | The Netcrackers(W) | Court 4 |
| 10/5/2026 6:30PM | The Netcrackers(W) | Socks Optional(L) | Court 3 |
| 10/5/2026 7:15PM | The I.V. League(L) | The Netcrackers(W) | Court 1 |
| 10/12/2026 6:30PM | The Netcrackers(W) | We Showed Up(L) | Court 4 |
| 10/12/2026 7:15PM | Socks Optional(L) | The Netcrackers(W) | Court 3 |
| 10/19/2026 8:00PM | The Netcrackers(W) | The I.V. League(L) | Court 2 |
| 10/19/2026 8:45PM | Net Play(L) | The Netcrackers(W) | Court 3 |
Blackout Dates:
