Xplosion
League
Softball Fri Men's 10v10 - E/Rec-2 (241909)
Dates: Sep 25, 2026 - Dec 11, 2026
Playoff Roster Registration Closes:
Standings
| Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
|---|---|---|---|---|---|---|---|---|
| 1 | Amigos | 4 | 0 | 0 | 27 | 6.750 | 4 | 1 |
| 2 | Xplosion | 3 | 1 | 0 | 8 | 2.000 | 4 | 0 |
| 3 | Boca secas | 2 | 1 | 0 | 13 | 4.333 | 3 | 1 |
| 4 | Slammers | 2 | 1 | 0 | 12 | 4.000 | 3 | 1 |
| 5 | Rogue Squad | 1 | 2 | 0 | -1 | -0.333 | 3 | 0 |
| 6 | Scrubs | 1 | 2 | 0 | -5 | -1.667 | 3 | 1 |
| 7 | Los Cochitos | 0 | 3 | 0 | -16 | -5.333 | 3 | 1 |
| 8 | Bat Intentions | 0 | 3 | 0 | -38 | -12.667 | 3 | 0 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
| Seed | Team | Wins | Loses | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|
No Tournaments Standings Available
|
||||||
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Xplosion
| Start Date | Away | Home | Location |
| 10/2/2026 7:30PM | Rogue Squad(L) | Xplosion(W) | Field 3 |
| 10/9/2026 8:30PM | Xplosion(W) | Los Cochitos(L) | Field 3 |
| 10/9/2026 9:30PM | Xplosion(L) | Amigos(W) | Field 3 |
| 11/6/2026 9:30PM | Boca secas(L) | Xplosion(W) | Field 4 |
| 11/13/2026 7:30PM | Xplosion | Bat Intentions | Field 4 |
| 12/4/2026 7:30PM | Scrubs | Xplosion | Field 2 |
| 12/11/2026 8:30PM | Slammers | Xplosion | Field 3 |
2 Bye Weeks starting Nov 13, 2026
If you feel that this is an error, please report it here.
Blackout Dates: 2026-10-23, 2026-11-27
