Ball Busters
League
Volleyball Thu Women's 6v6 - A/B (241923)
Dates: Nov 5, 2026 - Jan 7, 2027
Playoff Roster Registration Closes:
Sold out! Waitlist Added!
Standings
| Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | I'd Hit That | 2 | 0 | 0 | 27 | 6.750 | 4 |
| 2 | Bumping Betties | 2 | 0 | 0 | 23 | 4.600 | 5 |
| 3 | Face Down | 1 | 1 | 0 | 13 | 3.250 | 4 |
| 4 | Fantastic | 1 | 1 | 0 | 5 | 1.000 | 5 |
| 5 | Power Puff Girls | 1 | 1 | 0 | 0 | 0.000 | 4 |
| 6 | Ball Busters | 1 | 1 | 0 | -2 | -0.500 | 4 |
| 7 | Pink ladies | 0 | 2 | 0 | -31 | -7.750 | 4 |
| 8 | Ho-Fairies | 0 | 2 | 0 | -35 | -8.750 | 4 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
| Seed | Team | Wins | Loses | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|
No Tournaments Standings Available
|
||||||
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Ball Busters
| Start Date | Away | Home | Location |
| 11/5/2026 6:30PM | Pink ladies(L) | Ball Busters(W) | Court 2 |
| 11/5/2026 7:15PM | Ball Busters(L) | Bumping Betties(W) | Court 3 |
| 11/12/2026 8:00PM | Ho-Fairies | Ball Busters | Court 4 |
| 11/12/2026 8:45PM | I'd Hit That | Ball Busters | Court 4 |
| 11/19/2026 6:30PM | Ball Busters | Face Down | Court 1 |
| 11/19/2026 7:15PM | Fantastic | Ball Busters | Court 2 |
| 12/3/2026 8:00PM | Ball Busters | Power Puff Girls | Court 4 |
| 12/3/2026 8:45PM | Ball Busters | Pink ladies | Court 2 |
| 12/10/2026 6:30PM | Bumping Betties | Ball Busters | Court 3 |
| 12/10/2026 7:15PM | Ball Busters | Ho-Fairies | Court 4 |
| 12/17/2026 8:00PM | Ball Busters | I'd Hit That | Court 4 |
| 12/17/2026 8:45PM | Face Down | Ball Busters | Court 3 |
Bye Week: Nov 22, 2026
Blackout Dates: 2026-11-26, 2026-12-24
