I'd Hit That
League
Volleyball Thu Women's 6v6 - A/B (241923)
Dates: Nov 5, 2026 - Jan 7, 2027
Playoff Roster Registration Closes:
Sold out! Waitlist Added!
Standings
| Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | I'd Hit That | 2 | 0 | 0 | 27 | 6.750 | 4 |
| 2 | Bumping Betties | 2 | 0 | 0 | 23 | 4.600 | 5 |
| 3 | Face Down | 1 | 1 | 0 | 13 | 3.250 | 4 |
| 4 | Fantastic | 1 | 1 | 0 | 5 | 1.000 | 5 |
| 5 | Power Puff Girls | 1 | 1 | 0 | 0 | 0.000 | 4 |
| 6 | Ball Busters | 1 | 1 | 0 | -2 | -0.500 | 4 |
| 7 | Pink ladies | 0 | 2 | 0 | -31 | -7.750 | 4 |
| 8 | Ho-Fairies | 0 | 2 | 0 | -35 | -8.750 | 4 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
| Seed | Team | Wins | Loses | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|
No Tournaments Standings Available
|
||||||
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - I'd Hit That
| Start Date | Away | Home | Location |
| 11/5/2026 6:30PM | I'd Hit That(W) | Power Puff Girls(L) | Court 1 |
| 11/5/2026 7:15PM | I'd Hit That(W) | Face Down(L) | Court 2 |
| 11/12/2026 8:00PM | Fantastic | I'd Hit That | Court 3 |
| 11/12/2026 8:45PM | I'd Hit That | Ball Busters | Court 4 |
| 11/19/2026 6:30PM | I'd Hit That | Pink ladies | Court 4 |
| 11/19/2026 7:15PM | Bumping Betties | I'd Hit That | Court 1 |
| 12/3/2026 8:00PM | I'd Hit That | Ho-Fairies | Court 2 |
| 12/3/2026 8:45PM | Power Puff Girls | I'd Hit That | Court 4 |
| 12/10/2026 6:30PM | Face Down | I'd Hit That | Court 2 |
| 12/10/2026 7:15PM | I'd Hit That | Fantastic | Court 3 |
| 12/17/2026 8:00PM | Ball Busters | I'd Hit That | Court 4 |
| 12/17/2026 8:45PM | Pink ladies | I'd Hit That | Court 4 |
Bye Week: Nov 22, 2026
Blackout Dates: 2026-11-26, 2026-12-24
