Ho-Fairies

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
No Standings Available
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
No Tournaments Standings Available
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Schedule - Ho-Fairies

Please scroll left or right to
view more content in the table below.
Start Date  Away  Home  Location 
11/5/2026 6:30PM Face Down Ho-Fairies Court 3
11/5/2026 7:15PM Ho-Fairies team4 Court 4
11/12/2026 8:00PM Ho-Fairies team2 Court 4
11/12/2026 8:45PM Pink ladies Ho-Fairies Court 3
11/19/2026 6:30PM Ho-Fairies Bumping Betties Court 2
11/19/2026 7:15PM team1 Ho-Fairies Court 3
12/3/2026 8:00PM team5 Ho-Fairies Court 2
12/3/2026 8:45PM Ho-Fairies Face Down Court 3
12/10/2026 6:30PM team4 Ho-Fairies Court 4
12/10/2026 7:15PM team2 Ho-Fairies Court 4
12/17/2026 8:00PM Ho-Fairies Pink ladies Court 3
12/17/2026 8:45PM Bumping Betties Ho-Fairies Court 1

Bye Week: Nov 22, 2026
Blackout Dates: 2026-11-26, 2026-12-24