Standings Archive


APDiff = Average Point Differential

Regular Season

Please scroll left or right to
view more content in the table below.
Seed Team Wins Losses Ties PDiff APDiff Games
1 Servpro Of Tucson 5 1 1 27 3.857 7
2 RUSTY TROMBONES 5 2 0 21 3.000 7
3 Huckleberry 5 2 0 26 3.714 7
4 Dirtbags 4 3 0 -2 -0.286 7
5 Big Knockers 3 4 1 7 0.875 8
6 Drunk’n Ballers 3 5 0 -33 -4.125 8
7 Armadillo Speedbumps 3 5 0 -5 -0.625 8
8 Dirty Mike & The Boys 1 7 0 -41 -5.125 8

Regular Season

Please scroll left or right to
view more content in the table below.
Seed Team Wins Losses Ties PDiff APDiff Games
1 Natty Boys 6 0 1 51 7.286 7
2 RUSTY TROMBONES 5 1 0 21 3.500 6
3 Servpro 5 1 1 27 3.857 7
4 Stroke 3 4 1 1 33 5.500 6
5 No Game 0 0 1 0 0.000 1
6 Forfeit 0 0 1 0 0.000 1
7 Dirty Mike & The Boys 4 4 0 -1 -0.125 8
8 Drunk n’ Ballers 4 4 0 -9 -1.125 8
9 Bunt Plugs 2 5 1 -12 -1.500 8
10 I'd hit that 1 5 1 -25 -3.571 7
11 Knk Heights 1 6 1 -45 -5.625 8
12 Armadillo Speedbumps 1 6 0 -40 -5.714 7

Regular Season

Please scroll left or right to
view more content in the table below.
Seed Team Wins Losses Ties PDiff APDiff Games
1 Natty Boys 6 1 0 36 5.143 7
2 Outlaws 5 1 1 22 3.143 7
3 Los panzones 5 2 1 -4 -0.500 8
4 Big Knockers 4 2 1 9 1.286 7
5 Servpro 3 4 2 -2 -0.222 9
6 Stroke 3 2 6 0 -24 -3.000 8
7 GOOD GUYS 1 5 1 -19 -2.714 7
8 Bad News Boyz 1 6 0 -18 -2.571 7

Regular Season

Please scroll left or right to
view more content in the table below.
Seed Team Wins Losses Ties PDiff APDiff Games
1 Wonderboys 6 1 0 44 6.286 7
2 Dirty Mike & The Boys 5 2 0 22 3.143 7
3 Servpro 5 2 0 18 2.571 7
4 Dumpster Fire 4 3 0 5 0.714 7
5 RUSTY TROMBONES 4 4 0 -15 -1.875 8
6 GOOD GUYS 3 4 0 -6 -0.857 7
7 Panzones 1 5 0 -31 -5.167 6
8 Los piratas 0 7 0 -37 -5.286 7

Regular Season

Please scroll left or right to
view more content in the table below.
Seed Team Wins Losses Ties PDiff APDiff Games
1 Pitch Please 4 0 0 45 11.250 4
2 KnuckleHeads* 1 0 0 7 7.000 1
3 Servpro 3 0 1 28 7.000 4
4 Los Panzones 3 1 0 29 7.250 4
5 Titan UP 3 1 0 30 7.500 4
6 Drunk'n Ballers 2 3 0 13 2.600 5
7 K & K Heights 1 4 0 -58 -11.600 5
8 Los Piratas 0 3 1 -39 -9.750 4
9 Misfits 0 5 0 -55 -11.000 5

Regular Season

Please scroll left or right to
view more content in the table below.
Seed Team Wins Losses Ties PDiff APDiff Games
1 Los Piñatas 6 1 0 35 5.000 7
2 The Wonderboys 6 1 0 15 2.143 7
3 Wrecking Crew 5 2 0 17 2.429 7
4 Drunk’N Ballers 4 3 0 25 3.571 7
5 Dirty Mike & The Boys 4 4 0 23 2.875 8
6 Pitch Please 3 5 0 -1 -0.125 8
7 Servpro 1 7 0 -24 -3.000 8
8 Swing N Miss 1 7 0 -90 -11.250 8

Regular Season

Please scroll left or right to
view more content in the table below.
Seed Team Wins Losses Ties PDiff APDiff Games
1 Beers, Balls, and Bros 6 1 0 48 6.857 7
2 Wrecking Crew 5 1 1 47 6.714 7
3 Drunk’N Ballers 5 1 1 16 2.286 7
4 Outlaws 6 2 0 11 1.375 8
5 Servpro 5 3 0 -15 -1.875 8
6 Los mataquaz 5 3 0 9 1.125 8
7 Wonderboys 4 4 0 -4 -0.500 8
8 Woo-Pass 3 5 0 2 0.250 8
9 MISFITS KREW 3 5 0 -24 -3.000 8
10 BOO N BREW 2 6 0 -19 -2.375 8
11 Free Smoke 1 7 0 -45 -5.625 8
12 Dirty Mike & the boys 1 8 0 -26 -2.889 9

Regular Season

Please scroll left or right to
view more content in the table below.
Seed Team Wins Losses Ties PDiff APDiff Games
1 SWANG N WOOD 5 2 0 40 5.714 7
2 Dumpster Fire 5 2 0 26 3.714 7
3 Beers, Balls and Bros 5 3 0 8 1.000 8
4 EDGED 5 3 0 6 0.750 8
5 Woo-Pass 4 3 0 14 2.000 7
6 Los mataquaz 4 3 0 20 2.857 7
7 Knights 4 4 0 -7 -0.875 8
8 Misfits 3 5 0 -19 -2.375 8
9 Aaron’s Ponytail 2 6 0 -44 -5.500 8
10 Yankdeez 1 7 0 -44 -5.500 8

Regular Season

Please scroll left or right to
view more content in the table below.
Seed Team Wins Losses Ties PDiff APDiff Games
1 KINGS 5 1 1 16 2.286 7
2 RUSTY TROMBONES 5 3 1 2 0.222 9
3 BOO N Brew 4 3 0 29 4.143 7
4 FMA 4 3 0 -2 -0.286 7
5 Woo-Pass 4 3 0 -9 -1.286 7
6 Los mataquaz 3 5 0 3 0.375 8
7 Beerly legal 2 5 1 -28 -3.500 8
8 Armadillo Speedbumps 2 5 1 -7 -0.875 8
9 Zone Boys* 0 1 0 -4 -4.000 1

Regular Season

Please scroll left or right to
view more content in the table below.
Seed Team Wins Losses Ties PDiff APDiff Games
1 Alcoballics* 1 0 0 10 10.000 1
2 Los caballeros 7 0 0 56 8.000 7
3 Ballzout 5 1 1 48 6.857 7
4 Armadillo Speedbumps 6 2 0 41 5.125 8
5 Edged Legends 5 2 0 40 5.714 7
6 RUSTY TROMBONES 5 2 0 38 5.429 7
7 FMA 5 3 0 12 1.500 8
8 Beerly legal 3 3 1 18 2.571 7
9 Woo-Pass 3 5 1 -29 -3.222 9
10 Drunk’N Ballers 3 5 0 -14 -1.750 8
11 Los Belikones 1 5 2 -25 -3.125 8
12 Band of Brothers 1 6 1 -46 -5.750 8
13 Milwaukees* 0 1 0 -7 -7.000 1
14 Beerly legal* 0 1 0 -10 -10.000 1
15 Hitmen 0 8 0 -109 -13.625 8
16 Grease Monkeys* 0 1 0 -23 -23.000 1